| ADA: Questions Answered and Answers Questioned | 60 |
| Even though we made every effort to make this page as clear as possible, we know it can be confusing. Should you have questions regarding applicable |
| continuing education credits, please call us at 1 800 264 9605, we will be glad to answer your questions and provide you with any additional information you may |
| need. If you prefer using e-mail, please email us at info@designarts.net |
| All Professional Organizations |
| | Organization | Course Number | Credits | HSW | Nota Bene |
| | AIA | AR0204 | 8 | Yes | Intermediate |
| | IDCEC | 4816 | 8 | Yes | Intermediate |
| Architect |
| | State | Course Number | Credits | HSW | Nota Bene |
| | AK | AIA # AR0204 | 8 | Yes | Intermediate |
| | AL | AIA # AR0204 | 8 | Yes | Intermediate |
| | AR | AIA # AR0204 | 8 | Yes | Intermediate |
| | AZ | NOT FOR CREDITS | 0 | No |
| | CA | AIA # AR0204 | 8 | Yes | Intermediate |
| | CO | NOT FOR CREDITS | 0 | No |
| | CT | NOT FOR CREDITS | 0 | No |
| | DC | NOT FOR CREDITS | 0 | No |
| | DE | AIA # AR0204 | 8 | Yes | Intermediate |
| | FL | AIA # AR0204 | 8 | Yes | Intermediate |
| | GA | AIA # AR0204 | 8 | Yes | Intermediate |
| | HI | NOT FOR CREDITS | 0 | No |
| | IA | AIA # AR0204 | 8 | Yes | Intermediate |
| | ID | AIA # AR0204 | 8 | Yes | Intermediate |
| | IL | AIA # AR0204 | 8 | Yes | Intermediate |
| | IN | AIA # AR0204 | 8 | Yes | Intermediate |
| | KS | AIA # AR0204 | 8 | Yes | Intermediate |
| | KY | AIA # AR0204 | 8 | Yes | Intermediate |
| | LA | AIA # AR0204 | 8 | Yes | Intermediate |
| | MA | AIA # AR0204 | 8 | Yes | Intermediate |
| | MD | AIA # AR0204 | 8 | Yes | Intermediate |
| | ME | NOT FOR CREDITS | 0 | No |
| | MI | NOT FOR CREDITS | 0 | No |
| | MN | AIA # AR0204 | 8 | Yes | Intermediate |
| | MO | AIA # AR0204 | 8 | Yes | Intermediate |
| | MS | AIA # AR0204 | 8 | Yes | Intermediate |
| | MT | NOT FOR CREDITS | 0 | No |
| | NC | AIA # AR0204 | 8 | Yes | Intermediate |
| | ND | NOT FOR CREDITS | 0 | No |
| | NE | AIA # AR0204 | 8 | Yes | Intermediate |
| | NH | NOT FOR CREDITS | 0 | No |
| | NJ | AIA # AR0204 | 8 | Yes | Intermediate |
| | NM | AIA # AR0204 | 8 | Yes | Intermediate |
| | NV | NOT FOR CREDITS | 0 | No |
| | NY | AIA # AR0204 | 8 | Yes | Intermediate |
| | OH | AIA # AR0204 | 8 | Yes | Intermediate |
| | OK | AIA # AR0204 | 8 | Yes | Intermediate |
| | OR | AIA # AR0204 | 8 | Yes | Intermediate |
| | PA | NOT FOR CREDITS | 0 | No |
| | PR | AIA # AR0204 | 8 | Yes | Intermediate |
| | RI | AIA # AR0204 | 8 | Yes | Intermediate |
| | SC | AIA # AR0204 | 8 | Yes | Intermediate |
| | SD | AIA # AR0204 | 8 | Yes | Intermediate |
| | TN | AIA # AR0204 | 8 | Yes | Intermediate |
| | TX | AIA # AR0204 | 8 | Yes | Intermediate |
| | UT | AIA Approval | 0 | No |
| | VA | NOT FOR CREDITS | 0 | No |
| | VI | AIA Approval | 0 | No |
| | VT | AIA # AR0204 | 8 | Yes | Intermediate |
| | WA | NOT FOR CREDITS | 0 | No |
| | WI | NOT FOR CREDITS | 0 | No |
| | WV | AIA # AR0204 | 8 | Yes | Intermediate |
| | WY | AIA # AR0204 | 8 | Yes | Intermediate |
| Interior Designer |
| | State | Course Number | Credits | HSW | Nota Bene |
| | AK | NOT FOR CREDITS | 0 | No |
| | AL | IDCEC # 4816 | 8 | Yes | Intermediate |
| | AR | IDCEC # 4816 | 8 | Yes | Intermediate |
| | AZ | NOT FOR CREDITS | 0 | No |
| | CA | IDCEC # 4816 | 8 | Yes | Intermediate |
| | CO | NOT FOR CREDITS | 0 | No |
| | CT | NOT FOR CREDITS | 0 | No |
| | DC | IDCEC Approval | 0 | No |
| | DE | NOT FOR CREDITS | 0 | No |
| | FL | IDCEC # 4816 | 8 | Yes | Intermediate |
| | GA | IDCEC # 4816 | 8 | Yes | Intermediate |
| | HI | NOT FOR CREDITS | 0 | No |
| | © Design Arts Seminars, Inc. - Last Updated Jun-07-2009 6:11 PM - 1 800 264 9605 - www.designarts.net |