| ARTworks: How the art you specify affects health, safety and well-being. | 163 |
| Even though we made every effort to make this page as clear as possible, we know it can be confusing. Should you have questions regarding applicable |
| continuing education credits, please call us at 1 800 264 9605, we will be glad to answer your questions and provide you with any additional information you may |
| need. If you prefer using e-mail, please email us at info@designarts.net |
| All Professional Organizations |
| | Organization | Course Number | Credits | HSW | Nota Bene |
| | AIA | BF0163 | 1 | Yes |
| | AIA | HS0163 | 6 | Yes |
| | AIA | AR0163 | 8 | Yes |
| | AIA | SD0163 | 1 | Yes |
| | IDCEC | 5733 | 8 | Yes |
| | IDCEC | 5581 | 8 | Yes |
| Architect |
| | State | Course Number | Credits | HSW | Nota Bene |
| | AK | AIA # BF0163 | 1 | Yes |
| | AK | AIA # HS0163 | 6 | Yes |
| | AK | AIA # SD0163 | 1 | Yes |
| | AK | AIA # AR0163 | 8 | Yes |
| | AL | AIA # AR0163 | 8 | Yes |
| | AL | AIA # BF0163 | 1 | Yes |
| | AL | AIA # HS0163 | 6 | Yes |
| | AL | AIA # SD0163 | 1 | Yes |
| | AR | AIA # BF0163 | 1 | Yes |
| | AR | AIA # HS0163 | 6 | Yes |
| | AR | AIA # AR0163 | 8 | Yes |
| | AR | AIA # SD0163 | 1 | Yes |
| | AZ | NOT FOR CREDITS | 0 | No |
| | CA | AIA # HS0163 | 6 | Yes |
| | CA | AIA # SD0163 | 1 | Yes |
| | CA | AIA # BF0163 | 1 | Yes |
| | CA | AIA # AR0163 | 8 | Yes |
| | CO | NOT FOR CREDITS | 0 | No |
| | CT | NOT FOR CREDITS | 0 | No |
| | DC | AIA # SD0163 | 1 | Yes |
| | DC | AIA # HS0163 | 6 | Yes |
| | DC | AIA # BF0163 | 1 | Yes |
| | DC | AIA # AR0163 | 8 | Yes |
| | DE | AIA # AR0163 | 8 | Yes |
| | DE | AIA # SD0163 | 1 | Yes |
| | DE | AIA # BF0163 | 1 | Yes |
| | DE | AIA # HS0163 | 6 | Yes |
| | FL | AIA # SD0163 | 1 | Yes |
| | FL | AIA # HS0163 | 6 | Yes |
| | FL | AIA # BF0163 | 1 | Yes |
| | FL | AIA # AR0163 | 8 | Yes |
| | GA | AIA # HS0163 | 6 | Yes |
| | GA | AIA # SD0163 | 1 | Yes |
| | GA | AIA # BF0163 | 1 | Yes |
| | GA | AIA # AR0163 | 8 | Yes |
| | HI | AIA # AR0163 | 8 | Yes |
| | HI | AIA # BF0163 | 1 | Yes |
| | HI | AIA # HS0163 | 6 | Yes |
| | HI | AIA # SD0163 | 1 | Yes |
| | IA | AIA # BF0163 | 1 | Yes |
| | IA | AIA # HS0163 | 6 | Yes |
| | IA | AIA # SD0163 | 1 | Yes |
| | IA | AIA # AR0163 | 8 | Yes |
| | ID | AIA # AR0163 | 8 | Yes |
| | ID | AIA # BF0163 | 1 | Yes |
| | ID | AIA # HS0163 | 6 | Yes |
| | ID | AIA # SD0163 | 1 | Yes |
| | IL | AIA # SD0163 | 1 | Yes |
| | IL | AIA # HS0163 | 6 | Yes |
| | IL | AIA # BF0163 | 1 | Yes |
| | IL | AIA # AR0163 | 8 | Yes |
| | IN | AIA # HS0163 | 6 | Yes |
| | IN | AIA # BF0163 | 1 | Yes |
| | IN | AIA # AR0163 | 8 | Yes |
| | IN | AIA # SD0163 | 1 | Yes |
| | KS | AIA # BF0163 | 1 | Yes |
| | KS | AIA # HS0163 | 6 | Yes |
| | KS | AIA # AR0163 | 8 | Yes |
| | KS | AIA # SD0163 | 1 | Yes |
| | KY | AIA # HS0163 | 6 | Yes |
| | KY | AIA # SD0163 | 1 | Yes |
| | KY | AIA # AR0163 | 8 | Yes |
| | KY | AIA # BF0163 | 1 | Yes |
| | © Design Arts Seminars, Inc. - Last Updated Jan-03-2011 8:59 PM - 1 800 264 9605 - www.designarts.net |